

| 性能Performance | 1 | 額定載重量 rated loading | 2500kg |
| 2 | 整機重量 overall weight | 6400kg | |
| 3 | 斗容量 bucket capacity | 1.5m3 | |
| 4 | zui大牽引力 maximum traction force | 100KN | |
| 5 | zui大掘起力 maximum breakout force | 65KN | |
| 6 | zui大爬坡能力 maximum grade ability | 28℃ | |
| 7 | zui大卸載高度 maximum dump height | 3600mm | |
| 8 | zui大卸載距離 maximum dump reach | 900mm | |
| 9 | 整機外形尺寸 overall dimension (L×W×H) | 6500*2200*2950mm | |
| 發動機Engine | 10 | 型號model | 云內YN48GBZ(4108) |
| 11 | 型式type | 直列\水冷\干缸套\直噴lnline water cooling dry cylinder injection | |
| 13 | 額定功率 rated power | 92kw-2400r/min | |
| 14 | zui大扭矩 maximum torque | 147N.M | |
| 15 | 排放標準 Emission standards | 國二 | |
| 傳動系統 Transmission system |
16 | 變矩器型式 torque converter | 單級四元件雙渦輪液力變矩器 |
| 17 | 變速箱型式 gearbox mode | 定軸式動力變速箱(300) | |
| 18 | 檔位數 gears | 前進檔兩個,倒退檔兩個 | |
| 2forward shift 2reverse shift | |||
| 19 | zui高車速 maximum speed | 28km/h | |
| 驅動橋Drive axles | 20 | 主減速式: main reducing spiral | 螺旋傘齒輪一級減速bevel gear grade 1reduction |
| 21 | 輪邊減速型式 decelerating mode | 一級行星減速 | |
| Planetary reduction grade 1 | |||
| 22 | 軸距 wheel base (mm) | 2650mm | |
| 23 | 輪距 wheel tread | 1700mm | |
| 液壓 系統 Hydraulic system |
24 | 系統工作壓力 system working pressure | 16MPa |
| 25 | 動臂提升時間 boom lifting time | 8.9s | |
| 26 | 三項和 total time | 10±0.2s | |
| 制動系統 Brake system |
27 | 行車制動 service brake | 油頂油盤式四輪制動 |
| Four-wheel brake with oil cap and disc | |||
| 28 | 駐車制動 parking brake | 手動盤式Manual disc type | |
| 輪胎 Tyre |
29 | 規格 type specification | 1670-24 |
| 30 | 前輪氣壓 front tyre pressure | 0.4Mpa | |
| 31 | 后輪氣壓 rear tyre pressure | 0.35Mpa |